ϊ |
£ | ΰe | ^C | | |
---|---|---|---|---|---|
5/01 | | 7.0 | jog |
||
5/02 | Ψ | 18.0 | 10000mpr |
38:47(19:50 18:57) |
|
5/03 | ΰ | 3.0 | jog walk |
||
5/04 | y | 7.0 | jog |
||
5/05 | ϊ | 5.0 | ©jog |
||
5/06 | | 10.0 | Jjog |
||
5/07 | Ξ | 0.0 | Rwalk |
||
5/08 | | 11.0 | jog |
||
5/09 | Ψ | 12.0 | jog 300~6 |
||
5/10 | ΰ | 7.0 | jog |
||
5/11 | y | 13.0 | 7000mPR |
27:06 |
|
5/12 | ϊ | 0.0 | |||
5/13 | | 11.0 | jog |
||
5/14 | Ξ | 8.0 | jog |
||
5/15 | | 11.0 | jog |
||
5/16 | Ψ | 18.0 | 12000mPR |
47:20 |
|
5/17 | ΰ | 7.0 | jog |
||
5/18 | y | 7.0 | jog |
||
5/19 | ϊ | 10.0 | Jjog |
||
5/20 | | 11.0 | NJjog |
||
5/21 | Ξ | 7.0 | jog |
||
5/22 | | 0.0 | |||
5/23 | Ψ | 14.0 | 7000mPR 1000m |
27:35 3:23 |
|
5/24 | ΰ | 11.0 | jog |
||
5/25 | y | 8.0 | jog |
||
5/26 | ϊ | 16.0 | jog |
||
5/27 | | 7.0 | jog |
||
5/28 | Ξ | 7.0 | jog |
||
5/29 | | 16.0 | 6000mPR 300~5 |
22:49 |
|
5/30 | Ψ | 7.0 | jog |
||
5/31 | ΰ | 11.0 | jog |
||
s£ | 280.0 |