ŒŽ“ú |
‹——£ | “à—e | ƒ^ƒCƒ€ | ƒƒ‚ | |
|---|---|---|---|---|---|
| 1/01 | … | 0.0 | ””M |
||
| 1/02 | –Ø | 4.0 | jog |
||
| 1/03 | ‹à | 10.0 | jog |
||
| 1/04 | “y | 0.0 | |||
| 1/05 | “ú | 6.0 | jog |
||
| 1/06 | ŒŽ | 16.0 | ’¬“à1Žü |
||
| 1/07 | ‰Î | 7.0 | jog |
||
| 1/08 | … | 0.0 | ””M |
||
| 1/09 | –Ø | 11.0 | jog |
||
| 1/10 | ‹à | 12.0 | fast jog |
||
| 1/11 | “y | 0.0 | |||
| 1/12 | “ú | 6.0 | jog |
||
| 1/13 | ŒŽ | 12.0 | jog |
||
| 1/14 | ‰Î | 8.0 | ƒWƒ€jog ‹ØƒgƒŒ |
||
| 1/15 | … | 15.0 | 6000m |
23:03 |
|
| 1/16 | –Ø | 0.0 | |||
| 1/17 | ‹à | 7.0 | jog |
||
| 1/18 | “y | 16.0 | ’¬“à1Žü |
||
| 1/19 | “ú | 1.0 | |||
| 1/20 | ŒŽ | 16.0 | 8000mBU |
30:26 |
|
| 1/21 | ‰Î | 0.0 | |||
| 1/22 | … | 16.0 | ’¬“à1Žü |
||
| 1/23 | –Ø | 7.0 | ƒWƒ€jog |
||
| 1/24 | ‹à | 7.0 | jog |
||
| 1/25 | “y | 33.0 | 30km |
2:27:41 |
|
| 1/26 | “ú | 13.0 | jog |
||
| 1/27 | ŒŽ | 0.0 | walk |
||
| 1/28 | ‰Î | 7.0 | ƒWƒ€jog ‹ØƒgƒŒ |
||
| 1/29 | … | 18.0 | 12000mƒy[ƒX‘–@ |
47•ª30•b |
|
| 1/30 | –Ø | 5.0 | ƒWƒ€jog ‹ØƒgƒŒ |
||
| 1/31 | ‹à | 0.0 | |||
| ‘–s‹——£ | 253.0 |
||||